Server Stats & Rates
These are the core multipliers and settings used across the Deathsection Cluster. Geared towards less of a grind but also just not handed to you. With 5x Harvesting, 10x Taming, & Custom Drops you can quickly get built and get straight into the fight.
Experience
XP Multipliers
| Source | Value |
|---|---|
| KillXPMultiplier | 3 |
| WildKillXPMultiplier | 3 |
| AlphaKillXPMultiplier | 3 |
| TamedKillXPMultiplier | 3 |
| UnclaimedKillXPMultiplier | 3 |
| BossKillXPMultiplier | 5 |
| CaveKillXPMultiplier | 3 |
| ExplorerNoteXPMultiplier | 5 |
| CraftXPMultiplier | 2 |
| HarvestXPMultiplier | 2 |
| SpecialXPMultiplier | 2 |
| GenericXPMultiplier | 1 |
Gathering & Loot
Harvest & Quality
| Setting | Value |
|---|---|
| HarvestXPMultiplier | 2 |
| PlayerHarvestingDamageMultiplier | 1 |
| DinoHarvestingDamageMultiplier | 1 |
| FishingLootQualityMultiplier | 2 |
| FuelConsumptionIntervalMultiplier | 2 |
| Cro pGrowthSpeedMultiplier | 1 |
| CropDecaySpeedMultiplier | 1 |
Breeding
Breeding Rates
| Setting | Value |
|---|---|
| EggHatchSpeedMultiplier | 25 |
| BabyMatureSpeedMultiplier | 75 |
| MatingIntervalMultiplier | 0.03 |
| MatingSpeedMultiplier | 3 |
| LayEggIntervalMultiplier | 0.05 |
Imprint
Imprinting Settings
| Setting | Value |
|---|---|
| BabyCuddleIntervalMultiplier | 0.01 |
| BabyCuddleGracePeriodMultiplier | 1 |
| BabyImprintAmountMultiplier | 100 |
| BabyImprintingStatScaleMultiplier | 1 |
| BabyFoodConsumptionSpeedMultiplier | 0.05 |
Player
Player Stat Multipliers
| Stat | Multiplier |
|---|---|
| Health (PerLevelStatsMultiplier_Player[1]) | 2 |
| Oxygen (PerLevelStatsMultiplier_Player[3]) | 2 |
| Food (PerLevelStatsMultiplier_Player[4]) | 2 |
| Water (PerLevelStatsMultiplier_Player[5]) | 2 |
| Melee (PerLevelStatsMultiplier_Player[7]) | 5 |
| Fortitude (PerLevelStatsMultiplier_Player[8]) | 2 |
| Weight (PerLevelStatsMultiplier_Player[10]) | 5 |
| Crafting (PerLevelStatsMultiplier_Player[11]) | 2.5 |
| Base Weight (PlayerBaseStatMultipliers[7]) | 2.5 |
Dino
Dino Multipliers
| Setting | Value |
|---|---|
| PerLevelStatsMultiplier_DinoTamed[7] (Weight) | 5 |
| DinoHarvestingDamageMultiplier | 1 |
| DinoTurretDamageMultiplier | 1 |
Tribes
Tribe Limits
| Setting | Value |
|---|---|
| Max Tribe Limit | 4 players per tribe (PvP) |
PvP
PvP Balance
| Setting | Value |
|---|---|
| Cave Damage | 6 |
| LimitTurretsNum | 150 |